Ski area: Evasion Mont Blanc, France
Resort height: 860m
Resort top height: 2350m
Evasion Mont Blanc
(St Gervais, St Nicolas, Les Contamines, Megeve, Combloux, La Giettaz)
Km piste: 445
Lifts: 107 (3 cable cars, 10 gondolas, 35 chairlifts, 64 draglifts)
Snow cannons: 647
Snow parks: Various
No. of slopes: 219
| 37 | 63 | ||
| 84 | 33 |
Beginners
![]()
![]()
![]()
Intermediates
![]()
![]()
![]()
Experts
![]()
![]()
Boarders
![]()
![]()
![]()
Driving distance from Calais: 549 miles (7hrs 45)
| (MEALS INCLUDED FOR 18 MONTHS +) | RATES |
| 9:45 to 12:15 | € 24 |
| 1:30 p.m. to 4:30 p.m. | € 24 |
| 6 ½ Day Morning (9:45 to 12:15) | € 115 |
| 6 ½ day afternoon (1:30 p.m. to 4:30 p.m.) | € 115 |
| 9:45 a.m. to 2:00 p.m. (with meals) | € 38 |
| 9:45 a.m. to 3:00 p.m. (with meals) | € 42 |
| 12:15 to 4:30 p.m. (with meals) | € 38 |
| 6 ½ days with morning meal (9:45 - 14H) | € 180 |
| 6 ½ days with meals Morning (9:45 to 3:00 p.m.) | € 200 |
| 6 ½ day afternoon with lunch (12:15 to 4:30 p.m.) | € 180 |
| 12:15 to 2:00 p.m. with dinner | € 21 |
| 12:15 to 3:00 p.m. with dinner | € 26 |
| 6 X (12:15 p.m. to 2:00 p.m.) | € 95 |
| Day with lunch (9:45 to 4:30 p.m.) | € 52 |
| 6 days with lunch (9:45 to 4:30 p.m.) | € 245 |
| (MEALS INCLUDED FOR 18 MONTHS +) | RATES |
| 9:45 to 12:15 | € 25 |
| 1:30 p.m. to 3:00 p.m. | € 16 |
| 1:30 p.m. to 5:30 p.m. | € 29 |
| 6 ½ Day Morning (9:45 to 12:15) | € 119 |
| 6 X (1:30 p.m. to 3:00 p.m.) | € 74 |
| 6 ½ day afternoon with lunch (1:30 p.m. to 5:30 p.m.) | € 139 |
| 9:45 a.m. to 1:30 p.m. (with meals) | € 38 |
| 9:45 a.m. to 3:00 p.m. (with meals) | € 42 |
| 12:15 to 5:30 p.m. (with meals) | € 42 |
| 6 ½ days with meals Morning (9:45 to 1:30 p.m.) | € 181 |
| 6 ½ days with meals Morning (9:45 to 3:00 p.m.) | € 205 |
| 6 ½ day afternoon with lunch (12:15 to 5:30 p.m.) | € 205 |
| 12:15 to 1:30 p.m. with dinner | € 20 |
| 6 X (12:15 p.m. to 1:30 p.m.) | € 91 |
| 12:15 to 3:00 p.m. with dinner | € 28 |
| 6 X (12:15 p.m. to 3:00 p.m.) with meals | € 131 |
| 3:00 p.m. to 5:30 p.m. | € 22 |
| 6 X (3:00 p.m. to 5:30 p.m.) | € 100 |
| Day with lunch (9:45 to 4:30 p.m.) | € 54 |
| 6 days with lunch (9:45 to 4:30 p.m.) | € 255 |
| ||||||||||||||||||||||||||||||||||||
|
All information courtesy of St Gervais tourist office www.st-gervais.net |
| Km | 235 |
| Lifts | 56 |
| No. of slopes - 117 | |
| 23 | |
| 37 | |
| 41 | |
| 16 | |
| Evasion Mont-Blanc* St Gervais 12/13 | Prices include €2/pass deposit for hands-free pass; The hands-free pass is rechargeable on request but not refundable. NO PHOTOS NECESSARY | |||
| Lift Pass | 6 days | 7 days | ||
| Adult (15-64) | £167 | £186 | ||
| Child (5-14) | £135 | £150 | ||
| Senior (65-79) | £151 | £168 | ||
| Child (under 5) | Free | Free | ||
| Senior (over 80) | Free | Free | ||
| * 445km of pistes: St-Gervais/Le Bettex/Mont Joux, St Nicolas de Veroce/Mont joly, Les Contamines, Megeve/Mont d'Arbois/Rochebrune/Cote 2000, Combloux, La Giettaz | ||||
|
Ski School ESF St Gervais 12/13 |
Lessons only (lift pass not included) |
||||
|
Group lessons (Sunday to Friday) |
22/12-4/1 + 17/2-15/3 |
Other dates |
|||
|
Adult1 |
Child (3-13yrs)1 |
Adult1 |
Child (3-13yrs)1 |
||
|
SKI - 6 Half-days |
£101 |
£91 |
|||
|
SNOWBOARD (8 yrs+) 6 half-days ALL SEASON |
£101 |
||||
|
Ski/Snowboard: 22/12-4/1: 10.00-12.30 + 14.00-16.30; 17/2-15/3: 10.00-12.30 + 15.00-17.30; from 24/3: 10.00-12.30. Other dates: Sunday 14.00-16.30, then Monday-Friday 10.00-12.30
ALL TIMES TO BE CONFIRMED - Cost of medal included for children |
|||||
|
Please note that a booking fee of £9 per party will apply |
|||||
|
|
Duration |
Cost |
|
1 pers |
1hr - (9.00-10.00
or 13.00-14.00) |
38€-€48 |
|
2-4 pers |
1hr - (9.00-10.00
or 13.00-14.00 |
48€-€58 |