| Neige et Roc |
|
COUNTRY: France REGION: Grand Massif RESORT: SAMOENS APARTMENT/HOTEL: Neige et Roc
Official star rating ***
PRE-BOOKABLE EXTRAS:
CLIENT FEEDBACK: |
Situated on the edge of the village, Hotel Neige et Roc offers the opportunity to sample French village life, with the centre and its shops only a short walk away.
Neige et Roc
SELF-CATERED APARTMENT PRICES
2013 Prices per accommodation (not per person) including ferry crossing, self-catering in £s
| Studio based on 2 | Studio based on 3 | Studio based on 4 | Studio + extra Bed based on 4 | Studio + extra Bed based on 5 | Studio + extra Bed based on 6 | |
| 15-Jun | 485 | 498 | 518 | 735 | 777 | 798 |
| 22-Jun | 485 | 498 | 518 | 735 | 777 | 798 |
| 29-Jun | 485 | 498 | 518 | 735 | 777 | 798 |
| 06-Jul | 727 | 768 | 793 | 1,043 | 1,085 | 1,110 |
| 13-Jul | 727 | 768 | 793 | 1,043 | 1,085 | 1,110 |
| 20-Jul | 727 | 768 | 793 | 1,043 | 1,085 | 1,110 |
| 27-Jul | 737 | 779 | 804 | 1,058 | 1,098 | 1,126 |
| 03-Aug | 737 | 779 | 804 | 1,058 | 1,098 | 1,126 |
| 10-Aug | 737 | 779 | 804 | 1,058 | 1,098 | 1,126 |
| 17-Aug | 737 | 779 | 804 | 1,058 | 1,098 | 1,126 |
| 24-Aug | 491 | 508 | 525 | 745 | 787 | 813 |
| 31-Aug | 485 | 498 | 518 | 735 | 777 | 798 |
| 07-Sep | 485 | 498 | 518 | 735 | 777 | 798 |
Price includes bed linen, towels, daily cleaning and use of indoor & outdoor pool, sauna, Jaccuzi and tennis courts.
Price is unless specified, per accommodation, per week, in £s Sterling, including a standard midweek ferry crossing with P&O from Dover to Calais on a self-catering basis. Weekend travel and other operators including Eurotunnel available at a supplement. Savings also available. Please click here for all ferry & tunnel details. Extra week deduct £110 per party. Accommodation only deduct £70. Arrival day is Saturday unless otherwise stated.
HOTEL HALF BOARD PRICES
2013 Prices per person including ferry crossing, half board in £s
|
Twin/Double Half Board |
Suite Half Board |
Twin/Double B&B |
Single Sup | Child 6-11 | Over 11 | Child 6-11 | Child over 11 | |
| Based on 2 | Based on 2 | Based on 2 | Sharing tw/dbl on half board | Sharing suite on half board | ||||
| 15-Jun | 463 | 697 | 391 | 105 | FREE | 372 | 252 | 372 |
| 22-Jun | 463 | 697 | 391 | 105 | FREE | 372 | 252 | 372 |
| 29-Jun | 463 | 697 | 391 | 105 | FREE | 372 | 252 | 372 |
| 06-Jul | 608 | 930 | 461 | 147 | 280 | 497 | 294 | 497 |
| 13-Jul | 608 | 930 | 461 | 147 | 280 | 497 | 294 | 497 |
| 20-Jul | 608 | 930 | 468 | 147 | 280 | 504 | 294 | 504 |
| 27-Jul | 636 | 986 | 482 | 175 | 294 | 532 | 294 | 532 |
| 03-Aug | 636 | 986 | 482 | 175 | 294 | 532 | 294 | 532 |
| 10-Aug | 636 | 986 | 475 | 175 | 294 | 525 | 294 | 525 |
| 17-Aug | 608 | 930 | 461 | 147 | FREE | 497 | 294 | 497 |
| 24-Aug | 463 | 697 | 391 | 105 | FREE | 372 | 252 | 372 |
| 31-Aug | 463 | 697 | 391 | 105 | FREE | 372 | 252 | 372 |
| 07-Sep | 463 | 697 | 391 | 105 | FREE | 372 | 252 | 372 |
Child under 6 sharing Free. Under 12 sharing with 2 adults free in twin/double between 15/6-6/7 & 17/8-14/9. One child under 12 sharing with 2 adults in twin/double free between 6/7-17/8, second child as above. Several mountain outings included each week.
Price is unless specified, per person, per week, in £s Sterling, including a standard mid-week ferry crossing with P&O from Dover to Calais. Based on 2 per car minimum. Other operators incl. Eurotunnel available and w/e at a supplement. Please click here for all ferry & tunnel details. Extra week deduct £55 per person for first two adults. All hotels (unless otherwise stated): 3rd & 4th adult sharing the same car, deduct £55 per person from twin/double price and then add single supplement where applicable. Arrival day is Saturday. Longer or shorter durations and non-Saturdays – please enquire for prices. Accommodation only reductions on request.
HOTEL HALF BOARD PRICES - 4 NIGHT SHORT BREAK PRICE WITHOUT TRAVEL
2013 Prices per person in £s
|
Twin/Double Half Board |
Suite Half Board |
Single Sup | Child 6-11 | Over 11 | Child 6-11 | Child over 11 | |
| Based on 2 | Based on 2 | Sharing tw/dbl half board | Sharing suite half board | ||||
| 15-Jun | 204 | 324 | 45 | 102 | 186 | 126 | 186 |
| 22-Jun | 204 | 324 | 45 | 102 | 186 | 126 | 186 |
| 29-Jun | 204 | 324 | 45 | 102 | 186 | 126 | 186 |
| 06-Jul | 316 | 498 | 84 | 160 | 284 | 168 | 284 |
| 13-Jul | 316 | 498 | 84 | 160 | 284 | 168 | 284 |
| 20-Jul | 316 | 498 | 84 | 160 | 288 | 168 | 288 |
| 27-Jul | 332 | 532 | 100 | 168 | 304 | 168 | 304 |
| 03-Aug | 332 | 532 | 100 | 168 | 304 | 168 | 304 |
| 10-Aug | 332 | 532 | 100 | 168 | 300 | 168 | 300 |
| 17-Aug | 316 | 498 | 84 | 160 | 284 | 168 | 284 |
| 24-Aug | 272 | 432 | 60 | 136 | 248 | 168 | 248 |
| 31-Aug | 204 | 324 | 45 | 102 | 186 | 126 | 186 |
| 07-Sep | 204 | 324 | 45 | 102 | 186 | 126 | 186 |
Child under 6 sharing Free.
Samoëns