| Imperial Palace |
|
COUNTRY: France REGION: The Lakes RESORT: EVAIN LES BAINS HOTEL: Hilton
Official star rating ****
CLIENT FEEDBACK: |
L’ Imperial Palace is the most prestigious hotel of the area. It carefully combines the atmosphere of the great hotels of yesteryear with modern equipment and amenities. Surrounded by beautiful wooded gardens, it offers a tranquil retreat, yet a 15 minute walk from Annecy centre, shops and restaurants. A spacious Spa centre is located a 5 minute walk from the hotel.
Opened in 1913, the hotel immediately attracted the rich and famous (amongst Winston Churchill, Edith Piaf and Charlie Chaplin); entirely renovated in 1990, the 4-star hotel now comprises a Casino and Conference centre, 3 restaurants and bars. Live music in the casino bar (at selected dates).
The hotel has a sauna, fitness equipment, a hairdresser and offers a buffet breakfast.
The Imperial Palace features 99 rooms and suites, all with air-conditioning; they have ensuite bathroom with bath and separate wc, tea and coffee making facilities, complimentary soft drinks minibar, safety deposit box, satellite TV, radio, telephone, free wireless internet access and a breathtaking view on the lake from most rooms (guaranteed lake view at a supplement). Some rooms are interconnecting.
Prices include:
Local tourist tax included in the price.
| Twin/Double | Single Sup | Child under 12 in Interconnecting room | Second child under 12 in Interconnecting room | |
| 2 | 1 | |||
| 05-May | 895 | 553 | 1,008 | 98 |
| 12-May | 895 | 553 | 1,008 | 98 |
| 19-May | 895 | 553 | 1,008 | 98 |
| 26-May | 895 | 553 | 1,008 | 98 |
| 02-Jun | 895 | 553 | 1,008 | 98 |
| 09-Jun | 895 | 553 | 1,008 | 98 |
| 16-Jun | 895 | 553 | 1,008 | 98 |
| 23-Jun | 895 | 553 | 1,008 | 98 |
| 30-Jun | 902 | 553 | 1,008 | 98 |
| 07-Jul | 902 | 553 | 1,008 | 98 |
| 14-Jul | 902 | 553 | 1,008 | 98 |
| 21-Jul | 923 | 553 | 1,008 | 98 |
| 28-Jul | 923 | 553 | 1,008 | 98 |
| 04-Aug | 923 | 553 | 1,008 | 98 |
| 11-Aug | 923 | 553 | 1,008 | 98 |
| 18-Aug | 902 | 553 | 1,008 | 98 |
| 25-Aug | 895 | 553 | 1,008 | 98 |
| 01-Sep | 895 | 553 | 1,008 | 98 |
| 08-Sep | 895 | 553 | 1,008 | 98 |
| 15-Sep | 895 | 553 | 1,008 | 98 |
Annecy