| Les Fermes Emiguy |
|
COUNTRY: France
REGION: Portes du Soleil
RESORT: LES GETS
APARTMENT: Les Fermes Emiguy
SKI AREA: Portes du Soleil
Our star rating ****
Self Catering Apartments Apartment Types:
Highlights:
GENERAL FEEDBACK
|
Les Fermes Emiguy
SELF-CATERED APARTMENT PRICES
2012/2013 Prices per accommodation (not per person) including Eurotunnel crossing, self-catering in £s
|
1 Bed 2/4 |
1 Bed Alcove 4/6 |
2 Bed 4/6 |
2 Bed Alcove 6/8 |
3 Bed 6/8 |
Chalet 8/10 | |
| 22-Dec | 1,117 | 1,251 | 1,327 | 1,813 | 1,890 | 2,204 |
| 29-Dec | 1,510 | 1,701 | 1,796 | 2,468 | 2,564 | 2,997 |
| 05-Jan | 593 | 660 | 688 | 917 | 946 | 1,094 |
| 12-Jan | 593 | 660 | 688 | 917 | 946 | 1,094 |
| 19-Jan | 669 | 746 | 783 | 1,051 | 1,089 | 1,260 |
| 26-Jan | 669 | 746 | 783 | 1,051 | 1,089 | 1,260 |
| 02-Feb | 765 | 860 | 901 | 1,218 | 1,270 | 1,470 |
| 09-Feb | 1,117 | 1,251 | 1,327 | 1,813 | 1,890 | 2,204 |
| 16-Feb | 1,328 | 1,490 | 1,576 | 2,162 | 2,253 | 2,625 |
| 23-Feb | 1,470 | 1,661 | 1,756 | 2,428 | 2,524 | 2,957 |
| 02-Mar | 1,470 | 1,661 | 1,756 | 2,428 | 2,524 | 2,957 |
| 09-Mar | 1,308 | 1,470 | 1,554 | 2,142 | 2,233 | 2,605 |
| 16-Mar | 765 | 860 | 903 | 1,218 | 1,270 | 1,470 |
| 23-Mar | 669 | 746 | 783 | 1,051 | 1,089 | 1,260 |
| 30-Mar | 785 | 880 | 923 | 1,238 | 1,290 | 1,490 |
| 06-Apr | 669 | 746 | 783 | 1,051 | 1,089 | 1,260 |
Price includes bed linen, towels and entrance to pool, Jacuzzi and fitness. One complimentary sauna or steam room session per apartment.
SPECIAL OFFERS: Complimentary beds made on arrival package saving you £33-£52 depending on apartment type.
Price is unless specified, per accommodation, per week, in £s Sterling, including a Eurotunnel crossing from Folkestone to Calais with a car with Free FlexiPlus upgrade on a self-catering basis. A single supplement of £20 per car applies for travel on certain peak dates. Other routes and operators available (including P&O routes from Hull to Zeebrugge or Rotterdam plus Brittany Ferries route from Portsmouth to Caen). Please click here for all Eurotunnel & ferry details. Accommodation only deduct £145.