| Les Grandes Alpes |
|
COUNTRY: France
REGION: Aravis
RESORT: LA CLUSAZ
APARTMENT: Grandes Alpes
SKI AREA: Aravis
Our star rating ****
Self Catering Apartments Sleeps 2-12 Apartment types:
Highlights:
GENERAL FEEDBACK
GRANDES ALPES FEEDBACK
|
Grandes Alpes
SELF-CATERED APARTMENT PRICES
2012/2013 Prices per accommodation (not per person) including Eurotunnel crossing, self-catering in £s
|
Studio 3/4 |
1 Bed 2/4 |
2 Bed 4/6 |
2 Bed Alcove 6/8 |
3 Bed 6/8 | |
| 15-Dec | 889 | 1,030 | 1,218 | 1,508 | 1,593 |
| 22-Dec | 1,166 | 1,559 | 1,951 | 2,207 | 2,293 |
| 29-Dec | 1,498 | 2,007 | 2,341 | 2,693 | 2,763 |
| 05-Jan | 878 | 1,017 | 1,198 | 1,487 | 1,571 |
| 12-Jan | 874 | 1,017 | 1,198 | 1,487 | 1,571 |
| 19-Jan | 878 | 1,017 | 1,198 | 1,487 | 1,571 |
| 26-Jan | 878 | 1,017 | 1,198 | 1,487 | 1,571 |
| 02-Feb | 1,017 | 1,294 | 1,571 | 1,907 | 1,987 |
| 09-Feb | 1,095 | 1,381 | 1,680 | 1,962 | 2,126 |
| 16-Feb | 1,346 | 1,659 | 2,137 | 2,329 | 2,436 |
| 23-Feb | 1,431 | 1,910 | 2,227 | 2,560 | 2,627 |
| 02-Mar | 1,431 | 1,910 | 2,227 | 2,560 | 2,627 |
| 09-Mar | 1,277 | 1,571 | 2,020 | 2,198 | 2,298 |
| 16-Mar | 1,067 | 1,344 | 1,634 | 1,907 | 2,067 |
| 23-Mar | 1,067 | 1,344 | 1,634 | 1,907 | 2,067 |
| 30-Mar | 1,069 | 1,364 | 1,659 | 2,016 | 2,098 |
| 06-Apr | 1,023 | 1,303 | 1,582 | 1,921 | 1,998 |
| 13-Apr | 884 | 1,023 | 1,209 | 1,497 | 1,582 |
Price includes bed linen with beds made on arrival, towels, access to pool, Jacuzzi, sauna and free WiFi.
Price is unless specified, per accommodation, per week, in £s Sterling, including a Eurotunnel crossing from Folkestone to Calais with a car with Free FlexiPlus upgrade on a self-catering basis. A single supplement of £20 per car applies for travel on certain peak dates. Other routes and operators available (including P&O routes from Hull to Zeebrugge or Rotterdam plus Brittany Ferries route from Portsmouth to Caen). Please click here for all Eurotunnel & ferry details. Accommodation only deduct £145.